The LoRaWAN Regional Parameters RP2-1.0.3 (released May 2021) describes regional parameters for different regulatory regions worldwide as related to LoRaWAN. Separating this document from the LoRaWAN protocol specification allows the addition of new regions within the parameters document while not impacting the protocol specification. Globally, LoRaWAN is broken down into channel widths of either 125 or 250 or 500 kHz, although not all channel widths are supported in each region. Centre frequencies of 125 kHz channels are typically spaced 200 kHz apart. Within the Regional Parameters document, regions are broken into the main regulatory domain groups listed below.
Regional Summary
Region | Frequency (MHz) | Notes |
---|---|---|
EU | 863-870 | ETSI [EN300.220] |
US | 902-928 | USA, Canada, other countries following FCC-Part15 regs |
CN | 902-928 | EIRP < 12.15.dBm (China) |
EU | 433-434 | EIRP < 12.15.dBm |
AU | 915-928 | Australia |
CN | 470-510 | Defined by SRRC to be used for civil metering applications (China) |
AS | 920-928 | Brunei, Cambodia, Indonesia, Laos [923-925] Taiwan [922-928] Japan [920-928] New Zealand [915-928] Singapore, Thailand, Vietname [902-925] |
KR | 920-923 | KR defined by South Korean Government |
IN | 865-867 | Indian subcontinent |
RU | 864-870 | Russian regulation |
EU 863 – 870 MHz ISM Band (868 MHz)
The EU section of LoRaWAN Regional Parameters v1.1rA defines parameters for any region covered by the ETSI [EN300.220] standard addressing regulations in the 863-870 MHz ISM band (often referred to as the 868 MHz ISM band).
The “US” LoRaWAN frequency spectrum consists of 64 uplink channels, numbered as channels 0-63, with each channel being 125 kHz wide. Channels start with a centre frequency at 902.3 MHz and increment every 200 kHz up to 914.9 Mhz.
There are 8 additional uplink channels, numbered as channels 64-71, with each of these channels being 500 kHz wide. Channels start with a centre frequency of 903 MHz and increment every 1.6 MHz up to 914.2 MHz.
868 MHz Frequency Band Channels
125 kHz Uplink Channels | 125 kHz Uplink Frequency |
---|---|
0 | 868.1 |
1 | 868.3 |
2 | 868.5 |
3 | 867.1 |
4 | 867.3 |
5 | 867.5 |
6 | 867.7 |
7 | 867.9 |
8 | 868.8 |
125 kHz Downlink Channels | 125 kHz Downlink Frequency (MHz) |
0 | 868.1 |
1 | 868.3 |
2 | 868.5 |
3 | 867.1 |
4 | 867.3 |
5 | 867.5 |
6 | 867.7 |
7 | 867.9 |
8 | 868.8 |
9 | 869.525 |
US 902 – 928 MHz ISM Band (915 MHz)
The US section of LoRaWAN Regional Parameters v1.1rA defines parameters for the USA, Canada, and all other countries adopting the entire FCC-Part 15 regulations in the 902-928 MHz ISM band (often referred to as the 915 MHz ISM band).
The “US” LoRaWAN frequency spectrum consists of 64 uplink channels, broken into 8 sub-channels, numbered as channels 0-63, with each channel being 125 kHz wide. Channels start with a centre frequency at 902.3 MHz and increment every 200 kHz up to 914.9 MHz.
There are 8 additional uplink channels, numbered as channels 64-71, with each of these channels being 500 kHz wide. Channels start with a centre frequency of 903 MHz and increment every 1.6 MHz up to 914.2 MHz.
For every gateway to end-node device communication, there are 8 downlink channels, numbered as channels 0-7, with each channel being 500 kHz wide. Channels start with a centre frequency at 923.3 MHz and increment every 600 kHz up to 927.5 MHz. Lastly, the FCC imposes a maximum dwell time of 400ms on uplinks.
915 MHz Frequency Band Channels
125 kHz Uplink Channels | 125 kHz Uplink Frequency (MHz) | Min Data Rate | Max Data Rate |
---|---|---|---|
0 | 902.3 | 0 | 3 |
1 | 902.5 | 0 | 3 |
2 | 902.7 | 0 | 3 |
3 | 902.9 | 0 | 3 |
4 | 903.2 | 0 | 3 |
5 | 903.3 | 0 | 3 |
6 | 903.5 | 0 | 3 |
7 | 903.7 | 0 | 3 |
8 | 903.9 | 0 | 3 |
9 | 904.1 | 0 | 3 |
10 | 904.3 | 0 | 3 |
11 | 904.5 | 0 | 3 |
12 | 904.7 | 0 | 3 |
13 | 904.9 | 0 | 3 |
14 | 905.1 | 0 | 3 |
15 | 905.3 | 0 | 3 |
16 | 905.5 | 0 | 3 |
17 | 905.7 | 0 | 3 |
18 | 905.9 | 0 | 3 |
19 | 906.1 | 0 | 3 |
20 | 906.3 | 0 | 3 |
21 | 906.5 | 0 | 3 |
22 | 906.7 | 0 | 3 |
23 | 906.9 | 0 | 3 |
24 | 907.1 | 0 | 3 |
25 | 907.3 | 0 | 3 |
26 | 907.5 | 0 | 3 |
27 | 907.7 | 0 | 3 |
28 | 907.9 | 0 | 3 |
28 | 908.1 | 0 | 3 |
30 | 908.3 | 0 | 3 |
31 | 908.5 | 0 | 3 |
32 | 908.7 | 0 | 3 |
33 | 908.9 | 0 | 3 |
34 | 909.1 | 0 | 3 |
35 | 909.3 | 0 | 3 |
36 | 909.5 | 0 | 3 |
37 | 909.7 | 0 | 3 |
38 | 909.9 | 0 | 3 |
39 | 910.1 | 0 | 3 |
40 | 910.3 | 0 | 3 |
41 | 910.5 | 0 | 3 |
42 | 910.7 | 0 | 3 |
43 | 910.9 | 0 | 3 |
44 | 911.1 | 0 | 3 |
45 | 911.3 | 0 | 3 |
46 | 911.5 | 0 | 3 |
47 | 911.7 | 0 | 3 |
48 | 911.9 | 0 | 3 |
49 | 912.1 | 0 | 3 |
50 | 912.3 | 0 | 3 |
51 | 912.5 | 0 | 3 |
52 | 912.7 | 0 | 3 |
52 | 912.9 | 0 | 3 |
54 | 913.1 | 0 | 3 |
55 | 913.3 | 0 | 3 |
56 | 913.5 | 0 | 3 |
57 | 913.7 | 0 | 3 |
58 | 913.9 | 0 | 3 |
59 | 914.1 | 0 | 3 |
60 | 914.3 | 0 | 3 |
61 | 914.5 | 0 | 3 |
62 | 914.7 | 0 | 3 |
63 | 914.9 | 0 | 3 |
500 kHz Uplink Channels | 500 kHz Uplink Frequency (MHz) | Min Data Rate | Max Data Rate |
64 | 903.0 | 4 | 4 |
65 | 904.6 | 4 | 4 |
66 | 906.2 | 4 | 4 |
67 | 907.8 | 4 | 4 |
68 | 909.4 | 4 | 4 |
69 | 911.0 | 4 | 4 |
70 | 912.6 | 4 | 4 |
71 | 914.2 | 4 | 4 |
500 kHz Downlink Channels | 500 kHz Downlink Frequency (MHz) | Min Data Rate | Max Data Rate |
0 | 923.3 | 8 | 13 |
1 | 923.3 | 8 | 13 |
2 | 924.5 | 8 | 13 |
3 | 925.1 | 8 | 13 |
4 | 925.7 | 8 | 13 |
5 | 926.3 | 8 | 13 |
6 | 926.9 | 8 | 13 |
7 | 927.5 | 8 | 13 |
References
LoRaWAN Regional Parameters RP2-1.0.3
Slàinte!